
By routing your calls via a device that supports most mobile networks, these calls can often be covered by the inclusive airtime that you receive as standard and as part of your company's mobile phone package.
Here is an example of the savings taken from the actual bill of one of our satisfied customers.
Mobile calls are highlighted before and after their existing office telephone system was updated by VIP Communications.
| Location | Calls Made | Minutes Used | Cost |
| International | 963 | 1,791.60 | £ 53.66 |
| Local | 2,130 | 2,720.00 | £ 29.86 |
| Mobile | 1,747 | 2,183.60 | £ 207.41 |
| National | 2,329 | 3,585.00 | £ 36.80 |
| NonGeo | 100 | 253.30 | £ 31.46 |
| DDI Line Rental | -x- | -x- | £ 11.10 |
| ISDN Line Rental | -x- | -x- | £ 144.30 |
| ISDN Care | -x- | -x- | £ 27.50 |
| Total Amounts | 7,269 | 10,515.50 | £ 542.08 |
| Location | Calls Made | Minutes Used | Cost |
| International | 803 | 1372.90 | £ 39.29 |
| Local | 1,651 | 2368.10 | £ 26.60 |
| Mobile | 57 | 68.70 | £ 6.19 |
| National | 2,329 | 3,585.00 | £ 36.80 |
| NonGeo | 100 | 253.30 | £ 31.46 |
| DDI Line Rental | -x- | -x- | £ 11.10 |
| ISDN Line Rental | -x- | -x- | £ 144.30 |
| ISDN Care | -x- | -x- | £ 27.50 |
| Total Amounts | 4,065 | 6,303.90 | £ 302.44 |
Monthly saving: £201.22
Saving based over 24 month: £4,829.28